Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 235 Beds 4.5 Baths 4,662 SqFt$845,000New
- 1/22 225 Beds 4.5 Baths 3,497 SqFt$845,000New
- 1/19 194 Beds 2 Baths 2,720 SqFt$325,000Open Sun 2PM-5PM
- 1/30 304 Beds 2.5 Baths 2,479 SqFt$410,000Open Sun 3PM-4PM
- 1/27 275 Beds 4 Baths 3,562 SqFt$458,000Open Wed 8AM-7PM
- 1/21 213 Beds 2.5 Baths 1,584 SqFt$250,000Open Wed 8AM-7PM
- 1/20 203 Beds 2.5 Baths 2,304 SqFt$246,000Open Wed 8AM-7PM
- 1/29 293 Beds 2 Baths 1,892 SqFt$374,500Open 2/1 2PM-4PM
- 1/21 214 Beds 2.5 Baths 1,914 SqFt$315,000Open Wed 8AM-7PM
- 1/22 224 Beds 2.5 Baths 2,045 SqFt$316,000Open Wed 8AM-7PM
- 1/15 153 Beds 1 Bath 1,380 SqFt$215,000Open Wed 8AM-7PM
- 1/19 194 Beds 2.5 Baths 2,267 SqFt$350,000Open Wed 8AM-7PM
- 1/21 215 Beds 3 Baths 2,540 SqFt$343,000Open Wed 8AM-7PM
- 1/34 345 Beds 3 Baths 2,633 SqFt$355,900New
- 1/139 1394 Beds 3 Baths 1,929 SqFt$330,999New
- 1/25 253 Beds 2.5 Baths 2,278 SqFt$360,000New
7475 Jennadee DR, Fairburn, GA 30213
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/14 143 Beds 2.5 Baths 2,120 SqFt$290,000Active Under Contract
- 1/34 344 Beds 2.5 Baths 2,382 SqFt$349,000New
- 1/23 233 Beds 2.5 Baths 1,486 SqFt$235,000Active Under Contract
- 1/63 637 Beds 5 Baths 3,135 SqFt$570,000New
- 1/4 45 Beds 5.5 Baths 1.42 Acres Lot$1,400,000New
- 1/3 35 Beds 4.5 Baths 1.07 Acres Lot$970,000New
- 1/45 455 Beds 4 Baths 2,878 SqFt$414,850Pending
8026 Stillmist DR, Fairburn, GA 30213
Listed by Heritage Oaks Realty Westside, LLC
Single Family Home
- 1/54 544 Beds 2.5 Baths 2,552 SqFt$365,000Pending