Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 30039
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 3 Baths 2,222 SqFt$449,525Price Dropped by $25K
- 1/20 205 Beds 3 Baths 1,591 SqFt$369,900Price Dropped by $15K
- 1/35 354 Beds 2.5 Baths 2,612 SqFt$415,000Active
- 1/25 254 Beds 2.5 Baths 2,114 SqFt$360,000Active
- 1/9 95 Beds 2.5 Baths 2,209 SqFt$269,000Price Dropped by $10K
- 1/26 264 Beds 3 Baths 3,016 SqFt$355,000Price Dropped by $10K
- 1/30 302 Beds 2.5 Baths 1,728 SqFt$221,000Price Dropped by $12K
- 1/15 154 Beds 2.5 Baths 2,359 SqFt$238,000Price Dropped by $12K
- 1/30 304 Beds 2.5 Baths 2,817 SqFt$424,000Price Dropped by $1K
- 1/27 272 Beds 1 Bath 1,300 SqFt$260,000Price Dropped by $50K
- 1/43 436 Beds 3.5 Baths 3,861 SqFt$589,000Active
3442 Inns Brook WAY, Snellville, GA 30039
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/24 246 Beds 3.5 Baths 2,869 SqFt$481,000Active
- 1/19 193 Beds 2 Baths 1,563 SqFt$269,000Price Dropped by $1K
- 1/46 464 Beds 2.5 Baths 0.56 Acres Lot$305,000Price Dropped by $5K
- 1/53 534 Beds 2.5 Baths 2,204 SqFt$399,900Price Dropped by $25K
4472 Shiloh Hills DR, Snellville, GA 30039
Listed by Chapman Hall Professionals Realty, LLC.
Single Family Home
- 1/14 143 Beds 2 Baths 1,498 SqFt$310,000Active
- 1/37 373 Beds 2 Baths 2,304 SqFt$325,000Price Dropped by $25K
- 1/54 544 Beds 3.5 Baths 3,032 SqFt$720,000Price Dropped by $5K
3609 Centerville Rosebud RD, Snellville, GA 30039
Listed by Virtual Properties Realty.com
Single Family Home
- 1/61 614 Beds 3 Baths 2,519 SqFt$468,895Price Dropped by $23K
- 1/18 183 Beds 2 Baths 1,324 SqFt$310,000Active
- 1/86 864 Beds 2.5 Baths 2,896 SqFt$359,000Active
- 1/43 433 Beds 2.5 Baths 1,975 SqFt$324,999Active
4092 Arabian WAY, Snellville, GA 30039
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/46 466 Beds 4 Baths 3,010 SqFt$509,595Active
- 1/22 224 Beds 3 Baths 2,312 SqFt$330,000Price Dropped by $20K